Lieu d'origine:
LA CHINE
Nom de marque:
Leader-t/Import
Certification:
CE/ISO
Numéro de modèle:
LD
Contactez-nous
| Ratio volumétrique cation/anion | Jéhovah nous protège, 15/4 |
| Contenu en humidité (%) | 55 à 61 |
| Capacité totale d'échange (eq/L) | 0.5 |
| Plage de taille des particules (%) | 0.315-1,25 mm> 95 |
| Densité spécifique (g/ml) | 1.06-1. Je vous en prie.20 |
| coefficient d'uniformité | > 17 |
| Poids à expédier (g/ml) | 0.69 à 0.75 |
| )Perles entières après usure (%) | > 95 |
| Fonction | It is exchanged with the calcium and magnesium plasma in the raw water to reduce the calcium and magnesium plasma in the water The concentration softenes the water to meet the water hardness standard required for RO influent. |
Envoyez-votre enquête directement nous